Sr. No. | Part | Description |
---|---|---|
1 | High Voltage System | 15KV |
2 | Flow Rate (Approx.) | 1-2 Lpm |
3 | Hose Pipes | Inlet:3/8” Outlet:3/8” |
4 | Tank | MS/SS |
5 | Frame | MS/SS |
6 | Electrodes | Aluminium |
7 | Collectors | Cellulose |
8 | Power Supply | 230VAC/50Hz, 110VAC/60Hz, 24V DC |
9 | Dimensions ( approx) (LengthXWidthXHeight) | 290X200X456 |
10 | Inlet Oil Temperature | <100°C |
11 | Weight (Approx.) | 14 Kg |
12 | Viscosity | <220CST |
13 | Water content | <1000ppm |
Sr. No. | Part | Description |
---|---|---|
1 | High Voltage System | 15KV or 20KV |
2 | Flow Rate (Approx.) | 4-5 Lpm |
3 | Hose Pipes | INLET:3/8” OUTLET:3/8” |
4 | Tank | MS/SS |
5 | Frame | MS/SS |
6 | Electrodes | Aluminum |
7 | Collectors | Cellulose |
8 | Power Supply | 230VAC/50Hz, 110VAC/60Hz, 24V DC |
9 | Dimensions (Approx.) (LengthXWidthXHeight) | 350X220X460 |
10 | Inlet Oil Temperature | <100°C |
11 | Weight (Approx.) | 35 Kg |
12 | Viscosity | <220CST |
13 | Water content | <1000ppm |
Sr. No. | Part | Description |
---|---|---|
1 | Gear Pump | 4-5 Lpm |
2 | Electric Motor | 0.25 HP |
3 | High Voltage System | 15KV or 20KV |
4 | Hose Pipes | INLET:3/8” OUTLET:3/8” |
5 | Tank | MS/SS |
6 | Frame | MS/SS |
7 | Electrodes | Aluminum |
8 | Collectors | Cellulose |
9 | Power Supply | 230VAC/415VAC/50Hz, 110VAC/60Hz, 24V DC |
10 | Dimensions (Approx.) (LengthXWidthXHeight) | 450X400X685 |
11 | Inlet Oil Temperature | <100°C |
12 | Weight (Approx.) | 45 Kg |
13 | Viscosity | <220CST |
14 | Water content | <1000ppm |
Sr. No. | Part | Description |
---|---|---|
1 | High Voltage System | 20KV |
2 | Flow Rate (Approx.) | 6-10 Lpm |
3 | Hose Pipes | INLET:1/2” OUTLET:1/2” |
4 | Tank | MS/SS |
5 | Frame | MS/SS |
6 | Electrodes | Aluminum |
7 | Collectors | Cellulose |
8 | Power Supply | 230VAC/50Hz, 110VAC/60Hz, 24V DC |
9 | Dimensions (Approx.) (LengthXWidthXHeight) | 650X450X715 |
10 | Inlet Oil Temperature | <100°C |
11 | Weight (Approx.) | 55 Kg |
12 | Viscosity | <220CST |
13 | Water content | <1000ppm |
Sr. No. | Part | Description |
---|---|---|
1 | Gear Pump | 6-10 Lpm |
2 | Electric Motor | 0.25 HP |
3 | High Voltage System | 20KV |
4 | Hose Pipes | INLET:1/2” OUTLET:1/2” |
5 | Tank | MS/SS |
6 | Frame | MS/SS |
7 | Electrodes | Aluminum |
8 | Collectors | Cellulose |
9 | Power Supply | 230VAC/415VAC/50Hz, 110VAC/60Hz, 24V DC |
10 | Dimensions (Approx.) (LengthXWidthXHeight) | 650X450X810 |
11 | Inlet Oil Temperature | <100°C |
12 | Weight (Approx.) | 65 Kg |
13 | Viscosity | <220CST |
14 | Water content | <1000ppm |
Sr. No. | Part | Description |
---|---|---|
1 | High Voltage System | 20KV |
2 | Flow Rate (Approx.) | 12-16 Lpm |
3 | Hose Pipes | INLET:3/4” OUTLET:3/4” |
4 | Tank | MS/SS |
5 | Frame | MS/SS |
6 | Electrodes | Aluminum |
7 | Collectors | Cellulose |
8 | Power Supply | 230VAC/50Hz, 110VAC/60Hz, 24V DC |
9 | Dimensions (Approx.) (LengthXWidthXHeight) | 650X450X950 |
10 | Inlet Oil Temperature | <100°C |
11 | Weight (Approx.) | 70Kg |
12 | Viscosity | <220CST |
13 | Water content | <1000ppm |
Sr. No. | Part | Description |
---|---|---|
1 | Gear Pump | 12-16 Lpm |
2 | Electric Motor | 0.75 HP |
3 | High Voltage System | 20KV |
4 | Hose Pipes | INLET:3/4” OUTLET:3/4” |
5 | Tank | MS/SS |
6 | Frame | MS/SS |
7 | Electrodes | Aluminum |
8 | Collectors | Cellulose |
9 | Power Supply | 230VAC/415VAC/50Hz, 110VAC/60Hz, 24V DC |
10 | Dimensions (Approx.) (LengthXWidthXHeight) | 750X450X925 |
11 | Inlet Oil Temperature | <100°C |
12 | Weight (Approx.) | 85Kg |
13 | Viscosity | <220CST |
14 | Water content | <1000ppm |
Sr. No. | Part | Description |
---|---|---|
1 | High Voltage System | 20KV |
2 | Flow Rate (Approx.) | 18-20 Lpm |
3 | Hose Pipes | INLET:3/4” OUTLET:3/4” |
4 | Tank | MS/SS |
5 | Frame | MS/SS |
6 | Electrodes | Aluminum |
7 | Collectors | Cellulose |
8 | Power Supply | 230VAC/50Hz, 110VAC/60Hz, 24V DC |
9 | Dimensions (Approx.) (LengthXWidthXHeight) | 750X550X995 |
10 | Inlet Oil Temperature | <100°C |
11 | Weight (Approx.) | 105Kg |
12 | Viscosity | <220CST |
13 | Water content | <1000ppm |
Sr. No. | Part | Description |
---|---|---|
1 | Gear Pump | 18-20 Lpm |
2 | Electric Motor | 1.0 HP |
3 | High Voltage System | 20KV |
4 | Hose Pipes | INLET:3/4” OUTLET:3/4” |
5 | Tank | MS/SS |
6 | Frame | MS/SS |
7 | Electrodes | Aluminum |
8 | Collectors | Cellulose |
9 | Power Supply | 230VAC/415VAC/50Hz, 110VAC/60Hz, 24V DC |
10 | Dimensions (Approx.) (LengthXWidthXHeight) | 750X550X995 |
11 | Inlet Oil Temperature | <100°C |
12 | Weight (Approx.) | 125Kg |
13 | Viscosity | <220CST |
14 | Water content | <1000ppm |
1. Certified by CIMFR & PESO, Zone 1 & 2, || B + H2 (|||C).
2. Certified by CIMFR &PESO, Zone | & ||, Gas Group ||A, ||B.
3. Certified by ||2G Ex d, ||B T6 Gb IP66 ATEX
Note: Dimensions and weight of machine will increase as compared to standard models.